Media Studies
Bachelor
Status: 01.09.2017
| Semester | Description | Type of examination | ECTS |
|---|---|---|---|
| 3rd-6th Semester | Basic module media analysis (Musik, visuelle Medien, Text in den Medien, digitale Medien)] | ||
| Introduction Seminar/course Seminar/course | SP SP MP | 4 4 4 | |
reduced module Media Sociology/Pedagogy/Psychology [Reduziertes Modul Mediensoziologie/-pädagogik/-psychologie] | |||
| Introduction Seminar/course | SP MP | 4 6 | |
| Total | 22 |
If this minor subject is chosen, "Studium Generale" must be completed to the extent of 3 ECTS points.
Master
Status: 15.07.2009
| Semester | Description | Type of examination | ECTS |
|---|---|---|---|
| 1st-3rd Semester | Basic module media theory/history [Basismodul Medientheorie/-geschichte] | ||
| Introduction Seminar/course Seminar/course | SP SP ME | 4 4 4 | |
| Total | 12 |
SP = Seminar Paper
ME = Module Examination