Ernährungswissenschaften
Bachelor
Status: 23.11.2023
Semester | Description | Type of examination | ECTS |
---|---|---|---|
Module 1 | |||
3rd semester | Introduction to Food Science | ME | 3 |
Module 2 | |||
4th semester | Sustainable lifestyle: environment, consumption, health | CC | 3 |
Module 3 | |||
4th semester | Food Science and quality | joint exam (ME) | 3 |
4th semester | Nutritional Physiology | joint exam (ME) | 3 |
Modul 6 | |||
5th semester | Nutrition and Health in Childhood and Adolescence | Development and active participation | 3 |
6th semester | Health Promotion in “Settings” | Development and active participation | 3 |
Total | 18 |
ME = Module Exam, CC = Coursework Credits
If you choose this minor subject, you have to achieve 7 ECTS points within in the Inter-faculty Lectures.