Overview map Lord of the Rings (E1.303)
This pool room is currently not available!
Due to water damage in building E, this pool room is currently out of service.
- Workstations: 19
- Printer: lw-e1-303
Reservations Lord of the Rings (E1.303) SoSe 2025
| Time | monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Day reservations | 16.04.2025 11:00 to 13:00 - Spring University | ||||||
| 07.00-09.00 | |||||||
| 09.00-11.00 | |||||||
| 11.00-13.00 | |||||||
| 13.00-14.00 | |||||||
| 14.00-16.00 | |||||||
| 16.00-18.00 | |||||||
| 18.00-20.00 |
Reservations Lord of the Rings (E1.303) Lecture-free period SoSe 2025
| Time | monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Day reservations | |||||||
| 07.00-09.00 | |||||||
| 09.00-11.00 | September: Computer science pre-course | September: Computer science pre-course | |||||
| 11.00-13.00 | September: Computer science pre-course | September: Computer science pre-course | |||||
| 13.00-14.00 | |||||||
| 14.00-16.00 | |||||||
| 16.00-18.00 | |||||||
| 18.00-20.00 |